| RIDGEWOOD PREPARATORY SCHOOL | ||||||||||||
| Computer Science Course Evaluation | ||||||||||||
| 2006-2007 | ||||||||||||
| Computer Science Course | Excellent | Very Good | Good | Fair | Poor | Very Poor | ||||||
| The course as a whole was: |
|
|
|
|
|
|
||||||
| The course content was: | ||||||||||||
| The instructor's contribution to student learning was: | ||||||||||||
| The effectiveness of the delivery format was: | ||||||||||||
| Relevance of required readings (Web sites, articles, texts, etc.) was: | ||||||||||||
| Relevance of activities and assignments was: | ||||||||||||
| Quality/helpfulness of instructor feedback was: | ||||||||||||
| Encouragement given students to express themselves was: | ||||||||||||
| Availability of extra help when needed was: | ||||||||||||
| Opportunity for practicing what was learned was: | ||||||||||||
| Technology | Excellent | Very Good | Good | Fair | Poor | Very Poor | ||||||
| The class Web site as a whole was |
|
|
|
|
|
|
||||||
| Adequacy of lab resources was: | ||||||||||||
| The software used was relevant | ||||||||||||
| The online resources were | ||||||||||||
| Clarity/usefulness of printable materials | ||||||||||||
| Usefulness of powerpoint presentations | ||||||||||||
| Usefulness of online help forum | ||||||||||||
| Relative to other courses you have taken: | Much Higher | Average | Much Lower | |||||||||
| The intellectual challenge presented was: |
|
|
|
|||||||||
| The amount of effort you put into this course was: | ||||||||||||
| The amount of effort to succeed in the course was: | ||||||||||||